Artifacts7010 | IGNITE Presentation
#WeNeedDiverseBooks & #OwnVoices This IGNITE presentation showcases the initiatives of We Need Diverse Books and the hashtag #OwnVoices, as well as how resources such as these can assist librarians in ensuring diverse and authentic representation in library materials. 7030 | Cataloging Project
Game Library Web Page & Catalog & Project Analysis After exploring the idea of libraries offering a collection of games for patrons to borrow, I created a sample web page and printed catalog (using my family's game collection) as a potential way to showcase a game collection in a library. 7040 | Online Subject Guide
Hawaii, USA Lib Guide This lib guide is designed for anyone interested in learning more about or planning a trip to America's 50th state. 7040 | Bibliography Plan
Separation of Church and State: What It Means for Clergy Clergy members are often criticized for being "too political" at the pulpit, and church-goers will throw out the phrase "separation of church and state," as though it means political issues can't be discussed in church. I wanted to find out the original intent of the phrase "separation of church and state" and what, if anything, it means for clergy. In other words, what are clergy allowed -- or not allowed -- to say in church regarding political issues? This bib plan details my process of seeking and evaluating information on the topic. 7160 | Library Advocacy Plan
Community Outreach This paper focuses on the importance of outreach -- entering community spaces outside of the library and sharing library services with community members where they are -- and shares resources available to help librarians navigate that process. 7190 | Infographic
Diversity Audit of YA Fiction of Anoka County Library's Mississippi Branch I was part of a group that conducted a comprehensive diversity audit of the YA Fiction collection of Anoka County Library’s Mississippi Branch (MB), located in Fridley, Minnesota. We accessed the MB catalog online and critically analyzed and evaluated how the diversity of race and ethnicity represented in the main characters of MB’s collection compared to that of the greater Fridley community. We also assessed the diversity of themes/subjects in relation to insider authorship (#OwnVoices) to gauge authenticity and representation of historically under-represented or marginalized groups. This infographic reflects the results of our diversity audit. 7640 | Online Tutorial
Using hoopla This online tutorial, geared for public library users, teaches about hoopla—what it is, how to get it, and how to use it. 7640 | Teaching Demonstration
Constructing Strong Passwords Presentation & Lesson Plan For this teaching demonstration, I chose to create a lesson for older adults in a public library setting on how to create strong and unique passwords for online accounts. 7230 | Caregiver Presentation
Every Child Ready to Read @ Your Library Presentation & Notes This caregiver presentation, about the Every Child Ready to Read @ Your Library® (ECRR) initiative, is designed for people about to become first-time parents and caregivers. 7230 | Grant Proposal
Hispanic Heritage Month Celebration Six classmates and I worked together to analyze and determine the needs of the community of Northfield, Minnesota, prepare an application for a REFORMA National Program Grant, create programming that will utilize the grant, and present and defend our grant proposal in class. |
Courses Completed (*=required)Fall 2020
|